Hi! Simply click below and type your query.
Our experts will reply you very soon.
Dehradun Road, Saharanpur, Uttar Pradesh
Leading Manufacturers, Exporters and Wholesaler of Goutkill Plus Supplement, Liv-30 (liver Tonic), Win Cal Liquid Feed Supplement, Nutrica Growth Plus Supplement, Nutrica Electro Plus Supplement, Nutrica E+S Supplement, Nutrica Cal-P Supplement, Immucure-P Supplement, Nutrica Viral Free 101 Supplement and Nutrica-Sorb Supplement from Saharanpur.
Business Type | Manufacturer, Exporter, Supplier |
Each 10 Ml. Contains Sodium H Carbonate | 1.5 Gm. |
Each 10 Ml. Contains Ammonium Chloride | 1.0 Gm. |
Each 10 Ml. Contains Sodium Citrate | 1 2 Gm |
Each 10 Ml Contains Ascorbic Acid | 0.15 Gm. |
Each 10 Ml. Contains Buffers & Stabilizers | Q.s. |
Withdrawal Period | Nil |
Contraindication | Nil |
Presentation | 500m1, 1 Ltr. And 5 Ltr. |
Shelf Life | 24 Months |
Preferred Buyer From
Location | Worldwide |
Composition :
Each 10 Ml. Contains :
Contents
Ammonium Chloride Ascorbic Acid,
Prebiotics. Probiotics & Digestive Enzymes
Benefits
Dosage
Storage : Store At Below 25`c In Cool & Dry Place
Business Type | Manufacturer, Exporter, Supplier |
Shelf Life | 24 Months |
Form | Liquid |
Storage | Store In Cool & Dry Place |
Pack Type | Bottle |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier |
Shelf Life | 24 Months |
Packing | 1 Liter & 5 Liter |
Preferred Buyer From
Location | Worldwide |
win cal liquid feed supplement for cattle & poultry with vitamin ad3
.
Business Type | Manufacturer, Exporter, Supplier |
Each 5 ml. Contain Withania somnifera | 50 mg. |
Each 5 ml. Contain Asparagus raoemosus | 50 mg. |
Each 5 ml. Contain Tribulus Terrestris | 50 mg. |
Each 5 ml. Contain HemIdesmus Indicus | 25 mg. |
Each 5 ml. Contain Glycyrrhiza glabra | 25 mg. |
Each 5 ml. Contain Pueraria tuberose | 25 mg. |
Each 5 ml. Contain Trigonella foenum gracecum | 25 mg. |
Each 5 ml. Contain Orchis latifolia | 10 mg. |
Each 5 ml. Contain Tinospora cordifolia | 10 mg. |
Each 5 ml. Contain Zingiber officinale | 10 mg. |
Each 5 ml. Contain Radix ginseng | 10 mg. |
Each 5 ml. Contain Glycine max ext. | 50 mg. |
Each 5 ml. Contain Andrographis Paniculata ext | 25 mg. |
Each 5 ml. Contain Asparagus edscendens | 25 mg. |
Each 5 ml. Contain Vanda Roxburghii | 25 mg. |
Each 5 ml. Contain P rotein hydrolysate (FG) | 200mg |
Each 5 ml. Contain Lysine | 5 mg |
Each 5 ml. Contain Methonine | 5 mg |
Shelf Life | 24 Months |
Preferred Buyer From
Location | Worldwide |
Indications :
Oualities :
Business Type | Manufacturer, Exporter, Supplier |
Each 100 gm Contains Ascorbic Acid (Coated) | 1.5 gm |
Each 100 gm Contains Each 100 gm Contains | 2.0 gm |
Each 100 Gm Contains Lactobacillus Viable Spores | 4000 Million Cfu |
Each 100 gm Contains Lactose | 30 gm |
Each 100 gm Contains Magnesium Sulfate | 2.0 gm |
Each 100 gm Contains Potassium Acid Phosphate | 5.0 gm |
Each 100 gm Contains Sodium Bicarbonate | 3.0 gm |
Each 100 gm Contains Sodium Chloride | 0.8 gm |
Each 100 gm Contains Sodium Citrate | 6.5 gm |
Sodium Citrate Dextrose | q.s. |
Shelf Life | 24 Months |
Preferred Buyer From
Location | Worldwide |
Features :
Business Type | Manufacturer, Exporter, Supplier |
Packaging | 1 Liter |
Each 200 Gm Contains Vitamin E | 20 gm. |
Each 200 Gm Contains Selenium | 200 mg |
Each 200 Gm Contains Zinc | 180 mg. |
Each 200 Gm Contains Biotin | 200 mg. |
Shelf Life | 24 Months |
Preferred Buyer From
Location | Worldwide |
Benefits : Indicated for vitamin E and/or Selenium deficiency in calves, lambs, sheep, goats and poultry, Encephalomalacia (Crazy Chick Disease), Muscular dystrophy (White muscle Disease, Stiff Lamb Disease) exudative diathisis (Generalised oedematous Condition.) decreased hatchability of eggs.
Business Type | Manufacturer, Exporter, Supplier |
Phosphorus as (Phosphoric acid) | 12.5 gm. |
Calcium as (Calcium chloride) | 52 mg. |
Zinc as (Zinc chloride) | 33 mg. |
Copper as (Copper Choride) | 550 mg. |
Manganese as (Manganese chloride) | 3 mg. |
DL methionine | 2 gm. |
L-Lysine | 1000 mug |
Vitamin B12 | 80,0001.U. |
Vitamin D3 | 50 gm |
Propylene glycol | Up to 1 Ltr. |
Dosage | 1 ml per ltr. of drinking water used in cases of some minerals vitamins & aminoacid defiency in poultry |
Shelf Life | 24 Months |
Form | Powder & Liquid |
Note | May Not be directly feed |
Storage | Store in dry, cool place , sealed preservation |
Preferred Buyer From
Location | Worldwide |
Indications :
Strengthens bones formation improves FCR, growth and production performances fulfills nutritional deficiencies.
Business Type | Manufacturer, Exporter, Supplier |
Each 10 Ml Contains Water Extractives of Tinospora Cordifolia | 7.5mg |
Each 10 Ml Contains Water Extractives of Withania Somnifera | 2gms |
Each 10 Ml Contains Water Extractives of Ocimum Sanctum | 4 Gms |
Each 10 Ml Contains Water Extractives of Asparagus Racemosus | 3.5gms |
Each 10 Ml Contains Water Extractives of Echinacea Angustifolia | 1gm |
Each 10 Ml Contains Water Extractives of Azadirachta Indica | 3.5 Gms |
Each 10 Ml Contains Water Extractives of Allium Sativum | 3.5 Gms |
Each 10 Ml Contains Water Extractives of Flavoids | 3.5 Gms |
Packaging | 500ml & 1 Liter |
Shelf Life | 24 Months |
Preferred Buyer From
Location | Worldwide |
Advantages :
INCLUSION RATE For 100 birds (in drinking water)
Business Type | Manufacturer, Exporter, Supplier |
Shelf Life | 24 Months |
Storage | Store in Cool & Dry Place |
Use | Poultry and Birds or Animal |
Nutrition Values | Good Source of Vitamins & Mineral Mixture |
Moisture (%) | 5% Max |
Organic | Yes |
Preferred Buyer From
Location | Worldwide |
NUTRICA VIRAL FREE-101 is a scientifically research based product, containing various ingredients of organic and natural origin, has been designed to energize the birds' body, in order to combat the ill effects against viral infections, during all stages of life in the birds The vital energy helps to regulate the natural defence mechanism in birds, thus enabling them to prevent the invasion of pathogenic organisms in the body of the birds. NUTRICAVIRAL FREE-101 helps to potentiate the flow of vital energy in the body of the birds, which helps to strengthen the immune system, resulting the enhancement
Benefits :
Mode of Action :
The contents of NUTRICA VIRAL FREE-101 block the process of viral entry into the cell. Any viral infection runs in more or less four phases.
Business Type | Manufacturer, Exporter, Supplier |
Choline Chloride | 1 gm |
Muravic Acid | 1.5 gm |
Copper Oxine | 0.5 mg |
Sodium Formate | 0.6 gm |
HSCAS | Q.S |
Form | Powder |
Pack Size | 1, 5 & 25 Kg |
Shelf Life | 24 Months |
Preferred Buyer From
Location | Worldwide |
Nutrica-Sorb strongly & irreversibly binds with mycotoxin as well as bacterial endotoxin which is unaffected by digestive enzyme or by the variations in the intestinal pH. Nutrica-Sorb is broad spectrum toxin binder and adsorbs variety of toxin molecules at a time.
Inclusion Levels : 500 gm. per ton of feed & dose can be doubled in chronic condition.
Benefits :