Dehradun Road, Saharanpur, Uttar Pradesh
Leading Manufacturers, Exporters and Wholesaler of Nutrica Plus Ad3 Supplement and Nutrica-Min Powder Supplement from Saharanpur.
Business Type | Manufacturer, Exporter, Supplier |
Vitamin A | 45,000 I.U. |
Vitamin D3 | 8.000I.U. |
Vitamin B12 | 100 mcg. |
Vitamin H | 20 mg. |
Calcium | 1,628 mg. |
Phosphorus | 838.5 mg. |
Energy Value | 111.5 K. cal |
Shelf Life | 24 Months |
Preferred Buyer From
Location | Worldwide |
Advantages :
Dosage/Feeding Schedule :
Dose rate can be increased as per the advice of the veterinatian
Direction for Use : To be given though the oral route/mouth
Presantation : 1Litre Bottle, 2, 5, 10 Litre Jar 20 Dairy Pack
Business Type | Manufacturer, Exporter, Supplier |
Vitamin A | 9,00,000 I.U. |
Vitamin D3 | 1,80,000 I.U. |
Vitamin E | 300 mg. |
Vitamin B2 | 520 mg. |
Vitamin B12 | 0.3 mg. |
Vitamin H | 5 mg. |
Vitamin K | 400 mg. |
Niacinamide | 1,000 mg. |
Calcium | 270 gm. |
Phosphorus | 130 gm. |
Magnesium | 6,000 mg. |
Manganese | 1,500 mg. |
Iodine | 325 mg. |
Iron | 1,500 mg. |
Folic Acid | 125 mg. |
Copper | 1,200 mg. |
Zinc | 6,000 mg. |
Cobalt | 150 mg. |
Sulphur not more than | 7.2 gm. |
Potassium | 100 mg. |
Sodium | 5 mg. |
Selenium | 10 mg. |
Fluorine not more than | 300 mg. |
Chromium | 60 mg. |
L-lysine | 4.4 gm. |
Choline Chloride | 10 gm. |
Shelf Life | 24 Months |
Preferred Buyer From
Location | Worldwide |
Nutritional Deficiency Leads to :
Details :
Dosage & Administration :
Hi! Simply click below and type your query.
Our experts will reply you very soon.